Paper money (1) | ||
Coins (231) | ||
Share Certificates / Bonds (576) | ||
Insignia (71) | ||
Medallions, plaquettes, trophies (572) | ||
Medal dies and plaster models (24) | ||
Masonic decorations, medals (4) | ||
Paper antiquities, others (2) | ||
Military equipment | ||
SPECIALITIES | ||
Books (3) | ||
Postcards | ||
Other antiques (9) |
Hungarian paper money (1) | ||
Foreign paper money | ||
Tokens, Coupons |
Gulden | ||
Kossuth note | ||
Forint-Gulden | ||
Korona | ||
Pengõ (1) | ||
Forint from 1946 |
1900-1918 | ||
1919-1925 |
1926-1943 (1) | ||
Red Army 1944 | ||
Pengõ infláció 1945-1946 | ||
Tax pengõ |
Pengõ | ||
Milpengõ | ||
B.-Pengõ |
Ancient coins (54) | ||
House of Árpád (1000-1301) (35) | ||
Dinasties between 1301 and 1540 (75) | ||
Principality of Transylvania (1) | ||
Habsburg coins (1526-1892) (53) | ||
Korona (1892-1926) | ||
Pengõ (1926-1945) | ||
Forint (1946-) (5) | ||
Commemorative coins (1948-) | ||
Phantasie and trial strikes | ||
Tokens (3) | ||
Foreign coins (5) | ||
Euro |
Greek coins | ||
Celtic coins (6) | ||
Roman coins (48) | ||
Byzantine coins |
Roman Republic (1) | ||
Roman Imperial (47) |
Marcus Antonius (1) | ||
Augustus /ie. 27-isz.14/ (2) | ||
I. Claudius /41-54/ (1) | ||
Vitellius /69 apr.-dec./ | ||
Vespasianus /69-79/ | ||
Domitianus /69-96/ | ||
Traianus /98-117/ | ||
Hadrianus /117-138/ (1) | ||
Faustina | ||
Caracalla /196-217/ (1) | ||
Plautilla | ||
Elagabalus /218-222/ (2) | ||
I. Maximinus Thrax /235-238/ | ||
III. Gordianus /238-244/ | ||
I. Philippus /244-249/ (1) | ||
II. Philippus /247-249/ | ||
Traianus Decius /249-251/ (1) | ||
Trebonianus Gallus /251-253/ (1) | ||
Volusianus /251-253/ (1) | ||
I. Valerianus /253-260/ (1) | ||
Gallienus /253-268/ (5) | ||
Salonina (2) | ||
Postumus /259-268/ (1) | ||
Victorinus /268-270/ (2) | ||
I. Tetricus /270-273/ (3) | ||
II. Tetricus /273-274/ | ||
II. Claudius /268-270/ (1) | ||
Quintillus /270/ (1) | ||
Aurelianus /270-275/ (1) | ||
Tacitus /275-276/ | ||
Probus /276-282/ (1) | ||
Carinus /283-285/ | ||
Diocletianus /284-305/ | ||
Maximianus /286-310/ (1) | ||
I. Constantius /293-306/ | ||
II. Maximinus /305-313/ (1) | ||
Maxentius /306-312/ (1) | ||
I. Licinius /308-324/ (1) | ||
I. Constantinus /306-337/ | ||
Helena | ||
Fausta (1) | ||
Crispus /317-326/ (1) | ||
II. Constantinus /317-340/ | ||
Constans /333-350/ (2) | ||
II. Constantius /324-361/ (1) | ||
II. Julianus /355-363/ (1) | ||
Gratianus /367-383/ | ||
II. Valentinianus /375-392/ | ||
I. Theodosius /379-395/ | ||
Flacilla Aelia | ||
Arcadius /383-408/ (4) | ||
Eudoxia Aelia (2) | ||
Honorius /393-423/ (1) | ||
II. Theodosius /402-450/ |
I. István (1001-1038) | ||
I. András (1047-1060) | ||
Béla herceg /1064-1074/ | ||
Salamon (1063-1074) | ||
Géza herceg (1064-1074) | ||
I. László (1077-1095) | ||
Kálmán (1095-1116) (1) | ||
II. István (1116-1131) (2) | ||
II. Béla (1131-1141) (7) | ||
II. Géza (1141-1162) (3) | ||
III. István (1162-1172) (2) | ||
III. Béla (1172-1196) (1) | ||
Bizonytalan (III.-IV. Béla kora) | ||
II. András (1205-1235) (5) | ||
IV. Béla (1235-1270) (9) | ||
V. István (1270-1272) (2) | ||
IV. László (1272-1290) | ||
III. András (1290-1301) (3) |
Vencel (1301-1305) | ||
I. Károly Róbert (1307-1342) (18) | ||
I. Lajos (1342-1382) (23) | ||
Mária (1382-1387) (7) | ||
Zsigmond (1387-1437) (5) | ||
Albert (1437-1439) | ||
I. Ulászló (1440-1444) (1) | ||
Hunyadi János (1446-1453) (1) | ||
V. László (1440-1457) (1) | ||
I. Mátyás (1458-1490) (5) | ||
II. Ulászló (1490-1516) | ||
II. Lajos (1516-1526) (12) | ||
Szapolyai János (1526-1540) (2) |
Báthory István /1575-1586/ | ||
Báthory Zsigmond /1601-1602/ | ||
Bocskai István /1605-1606/ | ||
Báthori Gábor /1608-1613/ | ||
Bethlen Gábor /1613-1629/ (1) |
I. Ferdinánd /1527-1564/ (18) | ||
Miksa /1564-1576/ (3) | ||
Rudolf /1576-1608/ (12) | ||
II. Mátyás /1608-1619/ (10) | ||
II. Ferdinánd /1619-1637/ (5) | ||
III. Ferdinánd /1637-1657/ | ||
I. Lipót /1657-1705/ (1) | ||
Rákóczi war of independence /170 | ||
I. József /1705-1711/ | ||
III. Károly /1711-1740/ | ||
Mária Terézia /1740-1780/ (4) | ||
Lotharingiai Ferenc /1740-1765/ | ||
II. József /1780-1790/ | ||
II. Lipót /1790-1792/ | ||
I. Ferenc /1792-1835/ | ||
V. Ferdinánd /1835-1848/ | ||
War of independence /1848-1849/ | ||
Ferenc József /1848-1916/ |
Hungarian state bonds (59) | ||
Hungarian shares/mortgage bonds (453) | ||
Modern hungarian shares/bonds (13) | ||
Foreign securities (32) | ||
Lottery tickets (10) | ||
Bill of exchange | ||
Documents (9) |
Austria (17) | ||
Belgium (2) | ||
Bulgaria | ||
Croatia | ||
France (1) | ||
Germany | ||
Italy (1) | ||
Mexico | ||
Ottoman Empire | ||
Romania (1) | ||
Serbia (2) | ||
Spain | ||
Switzerland (1) | ||
Ukraine | ||
USA (7) |
Hungarian insignia (62) | ||
Hungarian medals (2) | ||
Foreign insignia (5) | ||
Foreign medals (2) |
From beginning to 1920 | ||
1920-1945 | ||
1946-1949 | ||
1949-1956 | ||
1956-1989 | ||
From 1989 to present days (2) |
Hungarian medallions to 1848 (1) | ||
Hungarian medallions 1848-1896 (2) | ||
Hungarian medallions 1896-1945 (83) | ||
Hungarian medallions from 1945 (451) | ||
Foreign artists and medallions (35) |
Hungarian artists A-Zs (57) | ||
Others (26) |
Hungarian artists A-Zs (322) | ||
MÉE association medallions (10) | ||
Others (119) |
Medallions of moving conventions (1) | ||
Historic and jubilee medallions (4) | ||
Miscellaneous medallions (5) |
Signature, manuscript | ||
Certificate, document (2) | ||
Political propaganda |
Hungarian propaganda | ||
German propaganda | ||
Socialist propaganda |
Catalogs (3) | ||
Historical books |